Lesen Sie unsere Versand- & Rückgabebedingungen
|
Tessuto: 50% cotone, 50% modal
Style: AMOPK9601 |
Vervollständige den Look
|
Tessuto: 50% cotone, 50% modal
Style: AMOPK9601 |
Nehmen Sie es von den Experten. Wir perfektionieren die Passform seit über 35 Jahren.
Melden Sie sich bei Ihrem Konto an, um Produkte zu Ihrer Wunschliste hinzuzufügen.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
These are stylish and comfy, I love having a set with short and long sleeves! I wish they offered this set with petite pajama pants, I had to have them hemmed because they were about an inch too long for me (I'm 5'4). They're flattering overall, I find that long sleeves are slightly too tight (not too tight by any means, just not super loose). So right now the fit s perfect but I can't gain weight lol. The rest of the top fits beautifully and the pants/shorts do as well! They get a bit wrinkly overnight but if I hang them during the day most of the wrinkles come out.
Love these pajamas. I like that there id a long and short sleeve top, and pants and shorts. I love the color. So comfortable! Highly recommend!
We love that you love our product! XO, Cosabella
These are as good as I'd heard--soft and comfortable in any temp, elegant and flattering. I just wish they came in tall!
Thank you for shopping with us! XO, Cosabella
I've been eyeing these for years and am so glad I finally went for it. They're super soft but don't make me overheat. The only issue is the pants are pretty long, but otherwise I'm thrilled with them.
I absolutely love this set! Not only does it offer a variety of wear options but also the fit, style, comfort, and color are perfect. I plan on ordering more in other colors.
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Möchten Sie lieber über unsere Nordamerika Website einkaufen?
Melden Sie sich bei Ihrem Konto an, um Punkte einzulösen