Lesen Sie unsere Versand- & Rückgabebedingungen
|
Tessuto: 100% cotone
Style: FLORP9591 |
Vervollständige den Look
|
Tessuto: 100% cotone
Style: FLORP9591 |
Nehmen Sie es von den Experten. Wir perfektionieren die Passform seit über 35 Jahren.
Melden Sie sich bei Ihrem Konto an, um Produkte zu Ihrer Wunschliste hinzuzufügen.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Brilliant
Thank you for the stars! Xo, Cosabella
This set is super soft and breezy. material feels high quality and sizing is just right. super comfy but more on the thin side so it’s great for sleep in warmer climates. i wouldn’t wear this out as loungewear
Come back again soon! Xo, Cosabella
The title of the ensemble sets is “Miami,” where I lived for some time, and the colorway of white and blue triggered my nostalgia for Miami’s sky and ocean. The 100% cotton and the loose cut were just my style, ideal for lounging or travel.
Thank you, come back again soon! XO, Cosabella
Got this set for my wife and she loves it. Great fabric and fit although the shorts, she said, could be a bit longer for her.
We love that she loves it, an we appreciate the feedback. XO, Cosabella
These jammies are great. The fabric is supersoft and washes really well. I love that the top is long sleeved. I’m between a UK size 8-10 and the XS fits perfectly.
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Möchten Sie lieber über unsere Nordamerika Website einkaufen?
Melden Sie sich bei Ihrem Konto an, um Punkte einzulösen